| Column A | Column B |
| CARBOHYDRATES = SUGAR | PROTEIN/FAT = NO SUGAR |
| Carbs digest quickly | Protein/fat digest slowly |
| They spike and drop blood sugar | They help to balance glucose |
| (and therefore energy level) | when added to carbohydrates |
| They BLAST sugar into the bloodstream | They TRICKLE sugar into bloodstream |
| Providing a quick but short-lasting energy | Providing a prolonged energy |
| |
| They make us hungry! | They satisfy our appetite! |
| |
| High fiber (legumes/grains/sweet | Add protein/fat to your carbs at |
| Potatoes, winter squash) may slow | meals and/or snacks to help |
| Digestion and help to level out glucose | balance blood sugar and energy levels |
| |
| Be moderate with the amount of carbs | |
| You eat at one time. | |
| |
| 30-60 grams of carbs per meal | |
| 15 grams of carbs per snack | |
| |
| Moderate carbs: starch, fruit, milk/yogurt, sweets |
| Eat high fiber when possible (brown rice, dark bread, grains) |
| Add protein and / or fat to balance sugar | |
| Emphasize non-starchy vegetables | |